Safe Fixed Matches
Have you reviewed our recent of our safe fixed matches victories? if you are interested but you do not understand something you can contact us and we will explain everything you need, if you are interested in buying safe fixed matches we are available 24/7 we are here for you and we work for your better life! The best fixed ticket tips, 4 (Four) matches ideal betting combinations for subscribers. subscribe to our ticket betting offer odds usually 150.00 on the betting market for the current day we always in search of sure betting picks. what we can guarantee is profit from this offer this is our professional betting team, best selection. Do you need to make money?, If you want to make a money with 100% sure fixed matches, you are on right place for fixed matches. But if you want bet with low amount of money? You are on right place We offer VIP ticket safe fixed matches offer with big odds.
PROOF 22.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
22.01.2021 | Benevento – Torino | X | 3.30 | 2:2 |
22.01.2021 | Morocco – Rwanda | X | 4.20 | 0:0 |
22.01.2021 | Entella – Pisa | 1 | 3.00 | 2:1 |
22.01.2021 | Maastricht – Helmond | X | 3.60 | 1:1 |
Total odds of the Ticket: 149.68 |
PROOF 23.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
23.01.2021 | QPR – Derby | 2 | 2.75 | 0:1 |
23.01.2021 | Puskas Academy – Ferencvaros | X | 3.75 | 1:1 |
23.01.2021 | Al Kuwait – Al Arabi | X | 3.80 | 1:1 |
23.01.2021 | Hertha Berlin – Werder Bremen | 2 | 3.60 | 1:4 |
Total odds of the Ticket: 141.07 |
PROOF 24.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
24.01.2021 | Bordeaux – Angers | 1 | 2.50 | 2:1 |
24.01.2021 | Osasuna – Granada CF | 1 | 2.55 | 3:1 |
24.01.2021 | Twente – Venlo | 2 | 4.50 | 0:1 |
24.01.2021 | APOEL – Anorthosis | X | 3.25 | 0:0 |
Total odds of the Ticket: 93.23 |
PROOF 15.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
15.01.2021 | Den Haag – FC Emmen | 1 | 3.25 | 2:3 |
15.01.2021 | Mlila – Medea | 2 | 6.50 | 1:3 |
15.01.2021 | Eupen – Anderlecht | 1 | 3.60 | 2:0 |
15.01.2021 | Teplice – Jablonec | 2 | 2.40 | 0:5 |
Total odds of the Ticket: 123.55 |
PROOF 16.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
16.01.2021 | Wolves – West Brom | 2 | 6.00 | 2:3 |
16.01.2021 | Zwolle – Sittard | 2 | 3.75 | 0:2 |
16.01.2021 | ES Setif – MC Alger | 2 | 3.50 | 0:1 |
16.01.2021 | Ross County – Aberdeen | 1 | 5.00 | 4:1 |
Total odds of the Ticket: 393.75 |
PROOF 17.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
17.01.2021 | Brest – Rennes | 2 | 2.30 | 1:2 |
17.01.2021 | Waalwijk – Willem II | X | 3.50 | 1:1 |
17.01.2021 | Paphos – APOEL | 2 | 2.50 | 2:3 |
17.01.2021 | Motherwell – Rangers | X | 6.00 | 1:1 |
Total odds of the Ticket: 120.75 |
PROOF 08.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
08.01.2021 | Constantine – Mlila | 2 | 4.20 | 0:1 |
08.01.2021 | Al-Budaiya – Al-Ahli Manama | 1 | 3.20 | 1:0 |
08.01.2021 | Le Havre – Valenciennes | 2 | 3.75 | 0:2 |
08.01.2021 | Al Qadisiya -Al Ahli SC | 1 | 3.25 | 3:1 |
Total odds of the Ticket: 163.08 |
PROOF 09.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
09.01.2021 | Montpellier – Nantes | X | 3.50 | 1:1 |
09.01.2021 | Kortrijk – Genk | 1 | 3.40 | 2:1 |
09.01.2021 | St. Mirren – Motherwell | X | 3.30 | 1:1 |
09.01.2021 | Exeter – Sheffield Wed | 2 | 3.30 | 0:2 |
Total odds of the Ticket: 129.59 |
PROOF 10.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
10.01.2021 | Heerenveen – Sittard | 2 | 4.75 | 1:3 |
10.01.2021 | Cadiz CF – Alaves | 1 | 2.60 | 3:1 |
10.01.2021 | Beerschot VA – Gent | X | 4.00 | 1:1 |
10.01.2021 | Oliveirense – Feirense | 1 | 5.25 | 1:0 |
Total odds of the Ticket: 259.35 |
PROOF 01.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
01.01.2021 | Al Wasl – Shabab Al-Ahli Dubai | X | 4.00 | 2:2 |
01.01.2021 | Beitar Tel Aviv – Hapoel Umm al-Fahm | 1 | 2.00 | 2:0 |
01.01.2021 | Damac – Al-Fateh | 2 | 3.40 | 1:2 |
01.01.2021 | Al-Najma – Al-Ahli Manama | 2 | 3.20 | 0:1 |
Total odds of the Ticket: 87.04 |
PROOF 02.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.20 | 1:3 |
02.01.2021 | Getafe – Valladolid | 2 | 4.75 | 0:1 |
02.01.2021 | APOEL – Paralimni | 2 | 6.00 | 0:2 |
02.01.2021 | Aberdeen – Dundee Utd | X | 3.80 | 0:1 |
Total odds of the Ticket: 346.56 |
PROOF 03.01.2021
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
03.01.2021 | Achnas – Paphos | 1 | 3.60 | 2:1 |
03.01.2021 | AEL Larissa – PAOK | X | 4.33 | 1:1 |
03.01.2021 | Ferreira – Rio Ave | 1 | 2.80 | 2:0 |
03.01.2021 | R. Oviedo – Mallorca | X | 2.80 | 0:1 |
Total odds of the Ticket: 122.20 |
PROOF 25.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
25.12.2020 | El Ismaily – National Bank Egypt | X | 3.10 | 0:0 |
25.12.2020 | Hap. Ramat Gan – H. Akko | X | 3.20 | 0:0 |
25.12.2020 | FUS Rabat – Difaa El Jadidi | X | 2.90 | 1:1 |
25.12.2020 | Hapoel Umm al – Fahm – H. Raanana | 2 | 2.70 | 0:1 |
Total odds of the Ticket: 77.67 |
PROOF 26.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
26.12.2020 | St. Liege – St. Truiden | 2 | 4.33 | 1:2 |
26.12.2020 | Kortrijk – Gent | 1 | 3.50 | 1:0 |
26.12.2020 | Derby – Preston | 2 | 3.40 | 0:1 |
26.12.2020 | Fulham – Southampton | X | 3.30 | 1:1 |
Total odds of the Ticket: 170.03 |
PROOF 27.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
27.12.2020 | Genk – Waasland-Beveren | X | 5.75 | 1:1 |
27.12.2020 | Vinto – Wilstermann | X | 3.80 | 1:1 |
27.12.2020 | U. Espanola – Antofagasta | X | 3.60 | 1:1 |
27.12.2020 | Venezia – Salernitana | 2 | 4.00 | 1:2 |
Total odds of the Ticket: 314.64 |
PROOF 18.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
18.12.2020 | Zwolle – FC Emmen | X | 3.80 | 0:0 |
18.12.2020 | Charleroi – Anderlecht | 1 | 3.20 | 1:0 |
18.12.2020 | Misr Lel Makkasa – Enppi | 2 | 2.80 | 0:1 |
18.12.2020 | Portimonense – Famalicao | X | 3.10 | 0:0 |
Total odds of the Ticket: 105.54 |
PROOF 19.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
19.12.2020 | Metz – Lens | 1 | 3.20 | 2:0 |
19.12.2020 | Sparta Rotterdam – Groningen | 2 | 3.30 | 1:2 |
19.12.2020 | Ross County – Hamilton | 2 | 4.50 | 0:2 |
19.12.2020 | Beroe – Montana | X | 4.33 | 0:0 |
Total odds of the Ticket: 205.76 |
PROOF 20.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
20.12.2020 | Freiburg – Hertha Berlin | 1 | 2.55 | 4:1 |
20.12.2020 | Tottenham – Leicester | 2 | 3.60 | 0:2 |
20.12.2020 | St. Liege – Mouscron | X | 4.20 | 0:1 |
20.12.2020 | Ferreira – Boavista | X | 3.40 | 1:1 |
Total odds of the Ticket: 131.09 all those who lost this ticket will get two new tickets this week! we apologize for the mistake of our team! |
PROOF 11.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
11.12.2020 | Leeds – West Ham | 2 | 3.30 | 1:2 |
11.12.2020 | Heracles – Sittard | 2 | 3.80 | 1:2 |
11.12.2020 | San Jose – Real Potosi | 2 | 4.75 | 1:2 |
11.12.2020 | Enppi – Aswan SC | 2 | 3.75 | 0:1 |
Total odds of the Ticket: 223.36 |
PROOF 12.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
12.12.2020 | Lens – Montpellier | 2 | 2.90 | 2:3 |
12.12.2020 | Lazio – Verona | 2 | 4.60 | 1:2 |
12.12.2020 | Kortrijk – Leuven | 2 | 3.40 | 0:3 |
12.12.2020 | Ermis – Anorthosis | X | 4.00 | 1:1 |
Total odds of the Ticket: 181.42 |
PROOF 13.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
13.12.2020 | Cartagena – Sabadell | 2 | 4.00 | 1:2 |
13.12.2020 | North East Utd – Chennaiyin | X | 3.25 | 0:0 |
13.12.2020 | Augsburg – Schalke | X | 3.50 | 2:2 |
13.12.2020 | Sandefjord – Odd | X | 3.60 | 2:1 |
Total odds of the Ticket: 163.08 |
PROOF 04.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
04.12.2020 | Hertha Berlin – Union Berlin | 1 | 2.70 | 3:1 |
04.12.2020 | FC Juniors – A. Klagenfurt | 1 | 4.33 | 2:1 |
04.12.2020 | Zlin – Jablonec | 2 | 2.62 | 0:2 |
04.12.2020 | Legnica – Stomil Olsztyn | X | 3.40 | 2:2 |
Total odds of the Ticket: 104.14 |
PROOF 05.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
05.12.2020 | Rennes – Lens | 2 | 3.75 | 0:2 |
05.12.2020 | Levski Sofia – Arda | 2 | 2.62 | 1:2 |
05.12.2020 | Hamilton – Kilmarnock | 1 | 4.33 | 1:0 |
05.12.2020 | Orgryte – Umea FC | X | 4.33 | 1:1 |
Total odds of the Ticket: 184.20 |
PROOF 06.12.2020
(Click on picture)
DATE | MATCH | PICK | ODDS | SCORE |
06.12.2020 | Dijon – St Etienne | X | 3.50 | 0:0 |
06.12.2020 | Granada CF – Huesca | X | 2.90 | 3:3 |
06.12.2020 | Fredericia – Hvidovre IF | 2 | 4.75 | 0:1 |
06.12.2020 | Elfsborg – AIK | X | 3.80 | 2:2 |
Total odds of the Ticket: 183.20 |